BELL SCHEDULE-
2009-2010| SCHEDULE 1 | SCHEDULE 2 | SCHEDULE 3 |
|---|---|---|
Regular Schedule |
Regular Schedule |
Short Day Schedule |
Monday |
Tuesday - Friday |
|
| PER 1 9:45-10:25 | PER 1 8:20-9:12 | PER 1 8:20-8:55 |
| PER 2 10:28-11:08 | PER 2 9:15-10:08 | PER 2 8:58-9:33 |
| PER 3 11:11-11:51 | PER 3 10:11-11:04 | PER 3 9:36-10:11 |
| PER 4 12:21-12:34 | PER 4 11:07-12:00 | PER 4 10:14-10:49 |
| LUNCH 12:39-1:09 | LUNCH 12:05-12:35 | PER 5 10:52-11:27 |
| PER 5 1:14-1:54 | PER 5 12:40-1:33 | PER 6 11:30-12:05 |
| PER 6 1:57-2:37 | PER 6 1:36-2:29 | LUNCH 12:05-12:40 |
| PER 7 2:40-3:25 | PER 7 2:32-3:25 | PER 7 12:43-1:20 |
Home